Description
The countdown for our product seasons has begun! Explore our fresh produce and savor the amazing flavors of our diverse offerings.
Certification : BRCGS – Global Gap – GRASP – SMETA – SEDEX
| Packaging | Punnet | Carton Box |
| Carton weight | 5 KG | 4.5 KG |
| Pallet Dimensions | 120 CM * 100 CM | 120 CM * 100 CM |
| No of Carton/pallet | 120 | 180 |
| No of Pallets / Container | 21 | 21 |
| No of Cartons / Container | 2496 | 3744 |
| Container Net weight | AVERAGE 12 tons | AVERAGE 16 tons |
Grapes.1
| Products Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| Early Sweet | * | * | ||||||||||
| Prime | * | * | ||||||||||
| Flame | * | * | ||||||||||
| Black Magic | * | * | ||||||||||
| Starlight | * | * | ||||||||||
| Sugraone | * | * | ||||||||||
| Crimson | * | * | * |
Grapes
| Products Name | Early Sweet | Prime | Flame | Black Magic | Starlight | Sugraone | Crimson |
| Jan | |||||||
| Feb | |||||||
| Mar | |||||||
| Apr | |||||||
| May | * | * | * | * | |||
| June | * | * | * | * | * | * | |
| July | * | * | * | ||||
| Aug | * | ||||||
| Sep | * | ||||||
| Oct | |||||||
| Nov | |||||||
| Dec |








Reviews
There are no reviews yet.